Vehicle | Trip | To | |
---|---|---|---|
36867 | GN13 EYA | 7845176 | 09:10 | 07/08/25 | Parade |
36867 | GN13 EYA | 7845177 | 10:25 | 07/08/25 | Bus Station |
37033 | YX63 LHP | 7840156 | 09:10 | 06/08/25 | Parade |
37033 | YX63 LHP | 7840157 | 10:25 | 06/08/25 | Bus Station |
37032 | YX63 LHO | 7840176 | 17:25 | 06/08/25 | Bus Station |
37471 | YX68 UTY | 7840173 | 19:10 | 06/08/25 | Parade |
37471 | YX68 UTY | 7840174 | 20:25 | 06/08/25 | Bus Station |
37032 | YX63 LHO | 7837259 | 09:10 | 05/08/25 | Parade |
37032 | YX63 LHO | 7839573 | 10:25 | 05/08/25 | Bus Station |
36229 | WA60 HLY | 7839571 | 20:10 | 05/08/25 | Parade |
36229 | WA60 HLY | 7839572 | 21:25 | 05/08/25 | Bus Station |
37029 | YX63 ZVZ | 7833963 | 09:10 | 04/08/25 | Parade |
MyBusTimes: V1.5.9.2