Vehicle | Trip | To | |
---|---|---|---|
OC2 | DT07 LMG | 23647 | 11:58 | 14/10/24 | Bus Depot |
2015 | YN07 LMM | 23651 | 12:07 | 14/10/24 | Bus Depot |
OC2 | DT07 LMG | 23648 | 12:08 | 14/10/24 | Rose Square |
OC2 | DT07 LMG | 23649 | 12:13 | 14/10/24 | Bus Depot |
2015 | YN07 LMM | 23654 | 12:13 | 14/10/24 | Bus Depot |
5939 | P939 MKL | 23255 | 11:23 | 13/10/24 | Rose Square |
5939 | P939 MKL | 23258 | 11:30 | 13/10/24 | Bus Depot |
OC1 | DT07 LME | 23233 | 12:40 | 13/10/24 | Bus Depot |
OC1 | DT07 LME | 23221 | 15:33 | 13/10/24 | Rose Square |
OC1 | DT07 LME | 23225 | 15:36 | 13/10/24 | Bus Depot |
MyBusTimes: V1.5.9.2