Vehicle | Trip | To | |
---|---|---|---|
902 | KFZ 9902 | 7490985 | 08:40 | 26/06/25 | Braniel |
902 | KFZ 9902 | 7490986 | 09:22 | 26/06/25 | City Centre |
2130 | FGZ 3130 | 7486812 | 06:30 | 25/06/25 | Braniel |
2130 | FGZ 3130 | 7486813 | 06:57 | 25/06/25 | City Centre |
2182 | SFZ 9182 | 7489190 | 11:10 | 25/06/25 | Braniel |
2182 | SFZ 9182 | 7489245 | 11:44 | 25/06/25 | City Centre |
2182 | SFZ 9182 | 7489744 | 14:40 | 25/06/25 | Braniel |
2182 | SFZ 9182 | 7489746 | 15:14 | 25/06/25 | City Centre |
2182 | SFZ 9182 | 7490045 | 17:07 | 25/06/25 | Braniel |
2182 | SFZ 9182 | 7490067 | 17:50 | 25/06/25 | City Centre |
MyBusTimes: V1.5.9.2