Vehicle | Trip | To | |
---|---|---|---|
21204 | LM18 UWZ | 7522006 | 10:04 | 29/06/25 | Birmingham |
21234 | LN69 ORC | 7522013 | 10:09 | 29/06/25 | Stourbridge |
30050 | YJ66 APU | 7522017 | 10:14 | 29/06/25 | Birmingham |
21101 | KX59 CZH | 7522021 | 10:31 | 29/06/25 | Birmingham |
30415 | YJ13 HJC | 7522063 | 10:43 | 29/06/25 | Birmingham |
21101 | KX59 CZH | 7522064 | 11:17 | 29/06/25 | Stourbridge |
21234 | LN69 ORC | 7522496 | 11:30 | 29/06/25 | Birmingham |
21204 | LM18 UWZ | 7522494 | 11:45 | 29/06/25 | Stourbridge |
21204 | LM18 UWZ | 7522495 | 12:37 | 29/06/25 | Birmingham |
21204 | LM18 UWZ | 7476680 | 14:40 | 24/06/25 | Birmingham |
21204 | LM18 UWZ | 7477220 | 15:22 | 24/06/25 | Stourbridge |
31418 | YY15 NJK | 7476718 | 15:38 | 24/06/25 | Stourbridge |
31418 | YY15 NJK | 7477297 | 16:16 | 24/06/25 | Birmingham |
MyBusTimes: V1.5.9.2