Vehicle | Trip | To |
---|---|---|
26175 | YX67 VHG | 18:53 | 08/07/25 | Hull |
26175 | YX67 VHG | 18:53 | 08/07/25 | Beverley |
10734 | SN66 VXB | 10:15 | 06/07/25 | Beverley |
10734 | SN66 VXB | 11:25 | 06/07/25 | Hull |
10734 | SN66 VXB | 12:35 | 06/07/25 | Beverley |
10734 | SN66 VXB | 13:45 | 06/07/25 | Hull |
10734 | SN66 VXB | 14:55 | 06/07/25 | Beverley |
10734 | SN66 VXB | 16:05 | 06/07/25 | Hull |
10734 | SN66 VXB | 17:15 | 06/07/25 | Beverley |
10734 | SN66 VXB | 18:25 | 06/07/25 | Hull |
27594 | FJ08 VRC | 13:01 | 27/06/25 | Hull |
12049 | MX60 BVR | 17:40 | 23/06/25 | Hull |
12049 | MX60 BVR | 17:40 | 23/06/25 | Beverley |
MyBusTimes: V1.5.9.2