Vehicle | Trip | To | |
---|---|---|---|
1103 | YJ08 ZGN | 7347095 | 07:25 | 15/06/25 | Stamford Bridge |
1103 | YJ08 ZGN | 7347096 | 08:35 | 15/06/25 | Poppleton |
1103 | YJ08 ZGN | 7347128 | 09:45 | 15/06/25 | Stamford Bridge |
1103 | YJ08 ZGN | 7347160 | 10:55 | 15/06/25 | Poppleton |
9000 | YJ57 YSO | 7357906 | 11:51 | 15/06/25 | Poppleton |
1103 | YJ08 ZGN | 7347191 | 12:05 | 15/06/25 | Stamford Bridge |
1104 | YJ08 ZGO | 7347288 | 12:35 | 15/06/25 | Stamford Bridge |
1103 | YJ08 ZGN | 7347222 | 13:15 | 15/06/25 | Poppleton |
1104 | YJ08 ZGO | 7347289 | 13:45 | 15/06/25 | Poppleton |
1103 | YJ08 ZGN | 7347253 | 14:25 | 15/06/25 | Stamford Bridge |
1104 | YJ08 ZGO | 7347320 | 14:55 | 15/06/25 | Stamford Bridge |
1103 | YJ08 ZGN | 7347254 | 15:35 | 15/06/25 | Poppleton |
1104 | YJ08 ZGO | 7347376 | 16:05 | 15/06/25 | Poppleton |
1101 | YJ08 ZGL | 7347286 | 16:45 | 15/06/25 | Stamford Bridge |
1104 | YJ08 ZGO | 7347364 | 17:15 | 15/06/25 | Stamford Bridge |
1101 | YJ08 ZGL | 7347287 | 17:55 | 15/06/25 | Poppleton |
1104 | YJ08 ZGO | 7347388 | 18:25 | 15/06/25 | Poppleton |
1104 | YJ08 ZGO | 7347389 | 19:35 | 15/06/25 | Stamford Bridge |
MyBusTimes: V1.5.9.2