Vehicle | Trip | To | |
---|---|---|---|
50544 | YY15 NJN | 6745497 | 06:30 | 22/04/25 | Walton Court |
50542 | YX15 XMP | 6745499 | 07:00 | 22/04/25 | Walton Court |
50544 | YY15 NJN | 6745498 | 07:00 | 22/04/25 | The Coppice |
50544 | YY15 NJN | 6745507 | 07:30 | 22/04/25 | Walton Court |
50542 | YX15 XMP | 6745504 | 07:30 | 22/04/25 | The Coppice |
50544 | YY15 NJN | 6745508 | 08:00 | 22/04/25 | The Coppice |
50542 | YX15 XMP | 6720390 | 06:30 | 16/04/25 | Walton Court |
50544 | YY15 NJN | 6636989 | 08:00 | 12/04/25 | Walton Court |
50544 | YY15 NJN | 6636990 | 08:30 | 12/04/25 | The Coppice |
50542 | YX15 XMP | 6635703 | 06:30 | 11/04/25 | Walton Court |
50543 | YY15 NHJ | 6635708 | 07:00 | 11/04/25 | Walton Court |
50542 | YX15 XMP | 6635707 | 07:00 | 11/04/25 | The Coppice |
50543 | YY15 NHJ | 6635709 | 07:30 | 11/04/25 | The Coppice |
MyBusTimes: V1.5.9.2