Vehicle | Trip | To |
---|---|---|
ETEV12 | YK25 LFH | 06:19 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 06:31 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 06:44 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 06:56 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 07:09 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 07:12 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 07:21 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 07:33 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 07:34 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 07:38 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 07:46 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 07:58 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 07:59 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 08:04 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 08:11 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 08:23 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 08:24 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 08:30 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 08:36 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 08:48 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 08:49 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 08:52 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 08:56 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 09:01 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 09:13 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 09:14 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 09:17 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 09:22 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 09:26 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 09:38 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 09:39 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 09:42 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 09:48 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 09:51 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 10:03 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 10:04 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 10:07 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 10:14 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 10:16 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 10:28 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 10:29 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 10:32 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 10:40 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 10:41 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 10:53 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 10:54 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 10:57 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 11:06 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 11:06 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 11:18 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 11:19 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 11:22 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 11:31 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 11:32 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 11:43 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 11:44 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 11:47 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 11:56 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 11:58 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 12:08 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 12:09 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 12:12 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 12:21 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 12:24 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 12:33 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 12:34 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 12:37 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 12:46 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 12:50 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 12:58 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 12:59 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 13:02 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 13:11 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 13:16 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 13:23 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 13:24 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 13:27 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 13:36 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 13:42 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 13:48 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 13:49 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 13:52 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 14:01 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 14:08 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 14:13 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 14:14 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 14:17 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 14:26 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 14:34 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 14:38 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 14:39 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 14:42 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 14:51 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 15:00 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 15:03 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 15:04 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 15:07 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 15:16 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 15:26 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 15:28 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 15:29 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 15:32 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 15:41 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 15:52 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 15:53 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 15:54 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 15:57 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 16:06 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 16:18 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 16:18 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 16:19 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 16:22 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 16:31 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 16:43 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 16:44 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 16:44 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 16:47 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 16:56 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 17:08 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 17:09 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 17:10 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 17:12 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 17:21 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 17:33 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 17:34 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 17:36 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 17:37 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 17:46 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 17:58 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 17:59 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 18:02 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 18:02 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 18:11 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 18:23 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 18:24 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 18:27 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 18:28 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 18:36 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 18:48 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 18:49 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 18:52 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 18:54 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 19:01 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 19:13 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 19:14 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 19:17 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 19:20 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 19:26 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 19:38 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 19:39 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 19:42 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 19:46 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 19:51 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 20:03 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 20:04 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 20:07 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 20:12 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 20:16 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 20:28 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 20:29 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 20:32 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 20:38 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 20:41 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 20:53 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 20:54 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 20:57 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 21:04 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 21:06 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 21:18 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 21:19 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
EMC1 | MMC 1000 | 21:22 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 21:30 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 21:31 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 21:43 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 21:44 | 04/04/25 | Gamston, Morrisons |
EMC1 | MMC 1000 | 21:47 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 21:56 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
873 | IE25 BUD | 21:56 | 04/04/25 | Gamston, Morrisons |
ETEV11 | YK25 LFG | 22:08 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 22:09 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
875 | IE25 BUF | 22:21 | 04/04/25 | Gamston, Morrisons |
873 | IE25 BUD | 22:22 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 22:33 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV12 | YK25 LFH | 22:34 | 04/04/25 | Gamston, Morrisons |
875 | IE25 BUF | 22:46 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV11 | YK25 LFG | 22:58 | 04/04/25 | Gamston, Morrisons |
ETEV12 | YK25 LFH | 22:59 | 04/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 06:38 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 07:05 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 07:32 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 07:59 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 08:26 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 08:53 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 09:20 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 09:47 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 10:14 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 10:41 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 11:08 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 11:35 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 12:02 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 12:29 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 12:56 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 13:23 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 13:50 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 14:17 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 14:44 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 15:11 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 15:38 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 16:05 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 16:32 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 16:59 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 17:26 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 17:53 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 18:20 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 18:47 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 19:14 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 19:41 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 20:08 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 20:35 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 21:02 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
ETEV8 | LK24 KLD | 21:29 | 03/04/25 | Gamston, Morrisons |
ETEV8 | LK24 KLD | 21:56 | 03/04/25 | Clifton South, Park & Ride Tram Stop |
MyBusTimes: V1.5.9.2