Vehicle | Trip | To | |
---|---|---|---|
36776 | CN62 CNU | 7678400 | 12:15 | 12/07/25 | North Shields Transport Hub |
35277 | ND56 LGU | 7637715 | 10:22 | 08/07/25 | North Shields Transport Hub |
27770 | PO61 NTF | 7637880 | 12:09 | 08/07/25 | North Shields Transport Hub |
35233 | YN56 OMO | 7431845 | 22:36 | 20/06/25 | North Shields Transport Hub |
37804 | NK25 LUX | 7102801 | 16:00 | 17/05/25 | North Shields Transport Hub |
21447 | NK25 GCS | 7102811 | 16:19 | 17/05/25 | Blyth Bus Station |
21454 | NK25 GCZ | 7102818 | 16:21 | 17/05/25 | Blyth Bus Station |
27337 | NK65 KUU | 6791364 | 12:16 | 28/04/25 | North Shields Transport Hub |
27325 | NK65 KUD | 6782662 | 17:16 | 26/04/25 | North Shields Transport Hub |
39731 | NK09 EWD | 6381207 | 22:15 | 30/03/25 | Blyth Bus Station |
25230 | PX08 FNC | 6234672 | 15:59 | 29/03/25 | North Shields Transport Hub |
36477 | NK61 EDL | 6234678 | 16:00 | 29/03/25 | North Shields Transport Hub |
MyBusTimes: V1.5.9.2