Vehicle | Trip | To | |
---|---|---|---|
HB13 | N389 OTY | 4233603 | 07:00 | 13/02/25 | Newcastle Haymarket |
HB13 | N389 OTY | 4233604 | 08:00 | 13/02/25 | North Shields |
HB15 | Y688 EBR | 4233593 | 08:00 | 13/02/25 | Newcastle Haymarket |
HB15 | Y688 EBR | 4233594 | 09:00 | 13/02/25 | North Shields |
HB13 | N389 OTY | 4233605 | 09:00 | 13/02/25 | Newcastle Haymarket |
HB13 | N389 OTY | 4233606 | 10:00 | 13/02/25 | North Shields |
HB15 | Y688 EBR | 4233595 | 10:00 | 13/02/25 | Newcastle Haymarket |
HB13 | N389 OTY | 4233607 | 11:00 | 13/02/25 | Newcastle Haymarket |
HB15 | Y688 EBR | 4233596 | 11:00 | 13/02/25 | North Shields |
HB15 | Y688 EBR | 4233597 | 12:00 | 13/02/25 | Newcastle Haymarket |
HB13 | N389 OTY | 4233608 | 12:00 | 13/02/25 | North Shields |
HB15 | Y688 EBR | 4233598 | 13:00 | 13/02/25 | North Shields |
HB13 | N389 OTY | 4233609 | 13:00 | 13/02/25 | Newcastle Haymarket |
HB15 | Y688 EBR | 4233599 | 14:00 | 13/02/25 | Newcastle Haymarket |
HB13 | N389 OTY | 4233610 | 14:00 | 13/02/25 | North Shields |
HB13 | N389 OTY | 4233611 | 15:00 | 13/02/25 | Newcastle Haymarket |
HB15 | Y688 EBR | 4233600 | 15:00 | 13/02/25 | North Shields |
HB13 | N389 OTY | 4233612 | 16:00 | 13/02/25 | North Shields |
HB15 | Y688 EBR | 4233601 | 16:00 | 13/02/25 | Newcastle Haymarket |
HB15 | Y688 EBR | 4233602 | 17:00 | 13/02/25 | North Shields |
MyBusTimes: V1.5.9.2