Vehicle | Trip | To | |
---|---|---|---|
DTOO1 | LX58 CXC | 7438483 | 13:00 | 21/06/25 | Hexam |
6949 | LX08 EBU | 7439027 | 15:22 | 21/06/25 | Newcastle |
6177 | NK12 GCO | 7167946 | 17:15 | 24/05/25 | Newcastle |
512 | YX70 OKK | 6724358 | 19:20 | 16/04/25 | Hexam |
512 | YX70 OKK | 6717172 | 18:15 | 15/04/25 | Hexam |
512 | YX70 OKK | 6223025 | 18:11 | 27/03/25 | Newcastle |
5015 | NK59 ZZA | 3952499 | 12:00 | 01/02/25 | Hexam |
6543 | YK70 GLK | 3953805 | 16:35 | 01/02/25 | Hexam |
000 | SPARE | 3903761 | 16:00 | 28/01/25 | Hexam |
| YX59 VVY | 3894442 | 20:44 | 25/01/25 | Hexam |
| YX59 VVY | 3894531 | 20:51 | 25/01/25 | Newcastle |
000 | SPARE | 3894619 | 21:01 | 25/01/25 | Hexam |
512 | YX70 OKK | 3886429 | 11:50 | 24/01/25 | Hexam |
6246 | SN61 BGZ | 3886430 | 12:00 | 24/01/25 | Hexam |
6246 | SN61 BGZ | 3886431 | 12:09 | 24/01/25 | Hexam |
512 | YX70 OKK | 3870956 | 17:05 | 21/01/25 | Hexam |
| LJ59 JBX | 3871961 | 20:39 | 21/01/25 | Newcastle |
5498 | NK69 FBN | 3860932 | 13:25 | 19/01/25 | Hexam |
W2B9-40 | LX59 CCY | 3858461 | 11:15 | 18/01/25 | Hexam |
MyBusTimes: V1.5.9.2