Vehicle | Trip | To | |
---|---|---|---|
8106 | CV10 YSX | 7567005 | 22:00 | 02/07/25 | Thurlaston McDonald's |
8106 | CV10 YSX | 7567006 | 23:00 | 02/07/25 | Southam |
8106 | CV10 YSX | 4009839 | 22:15 | 07/02/25 | Thurlaston McDonald's |
8106 | CV10 YSX | 4009840 | 22:45 | 07/02/25 | Southam |
1201 | BW69 OBP | 3819558 | 22:00 | 10/01/25 | Thurlaston McDonald's |
1201 | BW69 OBP | 3819559 | 22:30 | 10/01/25 | Southam |
MyBusTimes: V1.5.9.2