| Vehicle | Trip | To | |
|---|---|---|---|
| 4649 | SK15 GYF | 5094 | 18:24 | 24/09/24 | Chichester |
| 10560 | SN16 OOE | 5137 | 19:26 | 24/09/24 | Chichester |
| 2 | 4727? Jdhs | 4307 | 19:59 | 23/09/24 | Chichester |
| 3 | Rjsjr! 38384 | 4309 | 19:59 | 23/09/24 | Chichester |
| 120 | 1230456478910 | 4311 | 20:00 | 23/09/24 | Chichester |
| 666 | 666999322 | 4304 | 21:00 | 23/09/24 | Chichester |
MyBusTimes: V1.5.9.2