Vehicle | Trip | To | |
---|---|---|---|
39730 | NK09 EWC | 3902202 | 11:46 | 28/01/25 | Pegswood Main Street |
39715 | NK58 AHA | 3860419 | 21:51 | 18/01/25 | Morpeth Railway Station |
39722 | NK09 EPU | 3860423 | 21:53 | 18/01/25 | Morpeth Railway Station |
6901 | NK11 DHG | 3841270 | 08:12 | 15/01/25 | Morpeth Railway Station |
35118 | GX06 DWY | 2088563 | 14:07 | 22/12/24 | Pegswood Main Street |
11917 | SK74 BFO | 1942015 | 15:35 | 19/12/24 | Morpeth Railway Station |
11917 | SK74 BFO | 1942016 | 16:05 | 19/12/24 | Pegswood Main Street |
26028 | SV12 CZN | 55439 | 20:27 | 10/11/24 | Pegswood Main Street |
ED1 | SN64 OHS | 30119 | 20:51 | 19/10/24 | Morpeth Railway Station |
ED2 | SN64 OHR | 30118 | 20:51 | 19/10/24 | Pegswood Main Street |
ED4 | SN64 OHU | 30122 | 20:52 | 19/10/24 | Morpeth Railway Station |
ED3 | SN64 OHT | 30120 | 20:52 | 19/10/24 | Pegswood Main Street |
27264 | SN65 ODC | 26329 | 17:44 | 16/10/24 | Morpeth Railway Station |
27263 | SN65 ODB | 26328 | 17:44 | 16/10/24 | Pegswood Main Street |
67445 | SN65 ODA | 26327 | 17:44 | 16/10/24 | Morpeth Railway Station |
22410 | NK06 LUW | 6111 | 15:30 | 27/09/24 | Pegswood Main Street |
27158 | SN64 OJG | 5699 | 09:20 | 25/09/24 | Pegswood Main Street |
34402 | SP08 DCV | 4601 | 10:44 | 24/09/24 | Morpeth Railway Station |
22574 | SP08 DDA | 4602 | 10:44 | 24/09/24 | Pegswood Main Street |
34404 | SP08 DDN | 4603 | 10:45 | 24/09/24 | Pegswood Main Street |
22874 | SP09 DPN | 4604 | 10:45 | 24/09/24 | Morpeth Railway Station |
34409 | SP09 DOU | 4153 | 16:52 | 23/09/24 | Pegswood Main Street |
22887 | SP09 DOH | 4152 | 16:52 | 23/09/24 | Morpeth Railway Station |
24117 | PX59 AZC | 4156 | 16:53 | 23/09/24 | Pegswood Main Street |
34415 | PX59 AZB | 4155 | 16:53 | 23/09/24 | Pegswood Main Street |
MyBusTimes: V1.5.9.2