Vehicle | Trip | To | |
---|---|---|---|
3616 | FJ74 BMU | 2269129 | 04:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269130 | 05:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269131 | 06:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269132 | 07:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269133 | 08:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269134 | 09:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269135 | 10:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269136 | 11:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269137 | 12:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269138 | 13:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269139 | 14:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269140 | 15:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269141 | 16:30 | 29/12/24 | Trafford Centre |
3616 | FJ74 BMU | 2269142 | 17:30 | 29/12/24 | Piccadilly Gardens |
3616 | FJ74 BMU | 2269143 | 18:30 | 29/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269160 | 04:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269144 | 04:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269161 | 05:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269145 | 05:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269162 | 06:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269146 | 06:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269163 | 07:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269147 | 07:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269164 | 08:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269148 | 08:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269165 | 09:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269149 | 09:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269166 | 10:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269150 | 10:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269167 | 11:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269151 | 11:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269168 | 12:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269152 | 12:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269169 | 13:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269153 | 13:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269170 | 14:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269154 | 14:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269171 | 15:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269155 | 15:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269172 | 16:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269156 | 16:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269173 | 17:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269157 | 17:30 | 28/12/24 | Piccadilly Gardens |
1426 | YX18 KOW | 2269174 | 18:00 | 28/12/24 | Trafford Centre |
1420 | YX18 KUE | 2269158 | 18:30 | 28/12/24 | Trafford Centre |
1426 | YX18 KOW | 2269175 | 19:00 | 28/12/24 | Piccadilly Gardens |
1420 | YX18 KUE | 2269159 | 19:30 | 28/12/24 | Piccadilly Gardens |
MyBusTimes: V1.5.9.2