Vehicle | Trip | To | |
---|---|---|---|
16973 | ESK 932 | 2077260 | 06:20 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077261 | 06:56 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077262 | 07:32 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077263 | 08:08 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077264 | 08:44 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077265 | 09:20 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077266 | 09:56 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077267 | 10:32 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077268 | 11:08 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077269 | 11:44 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077270 | 12:20 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077271 | 12:56 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077272 | 13:32 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077273 | 14:08 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077274 | 14:44 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077275 | 15:20 | 20/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 2077276 | 15:56 | 20/12/24 | Totnes Bus Station Stand 4 |
16973 | ESK 932 | 2077277 | 16:32 | 20/12/24 | Paignton, Totnes Road |
16974 | ESK 934 | 1937811 | 00:12 | 17/12/24 | Totnes Bus Station Stand 4 |
16974 | ESK 934 | 1937812 | 00:51 | 17/12/24 | Paignton, Totnes Road |
53732 | BF63 ZRO | 1943940 | 20:00 | 17/12/24 | Paignton, Totnes Road |
21221 | AE09 GYR | 1935618 | 10:00 | 16/12/24 | Paignton, Totnes Road |
21221 | AE09 GYR | 1935619 | 10:40 | 16/12/24 | Totnes Bus Station Stand 4 |
16974 | ESK 934 | 1937803 | 19:00 | 16/12/24 | Totnes Bus Station Stand 4 |
16974 | ESK 934 | 1937804 | 19:39 | 16/12/24 | Paignton, Totnes Road |
16974 | ESK 934 | 1937805 | 20:18 | 16/12/24 | Totnes Bus Station Stand 4 |
16974 | ESK 934 | 1937806 | 20:57 | 16/12/24 | Paignton, Totnes Road |
16974 | ESK 934 | 1937807 | 21:36 | 16/12/24 | Totnes Bus Station Stand 4 |
21014 | N451 HWY | 1939097 | 21:39 | 16/12/24 | Paignton, Totnes Road |
16974 | ESK 934 | 1937808 | 22:15 | 16/12/24 | Paignton, Totnes Road |
16974 | ESK 934 | 1937809 | 22:54 | 16/12/24 | Totnes Bus Station Stand 4 |
16974 | ESK 934 | 1937810 | 23:33 | 16/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 1932931 | 21:20 | 15/12/24 | Paignton, Totnes Road |
16973 | ESK 932 | 1932930 | 22:00 | 15/12/24 | Totnes Bus Station Stand 4 |
MyBusTimes: V1.5.9.2