Vehicle | Trip | To | |
---|---|---|---|
| SR25 KLX | 7830118 | 20:00 | Keoldale |
| OU08 OXF | 7830231 | 20:00 | Keoldale |
| SR25 KLA | 7830233 | 20:00 | Durness Bus Station |
| SR25 KLX | 7830119 | 20:10 | Durness Bus Station |
| OU08 OXF | 7830232 | 20:10 | Durness Bus Station |
| SR25 KLA | 7830234 | 20:10 | Keoldale |
| | 7830560 | 20:15 | Keoldale |
| SR25 KLA | 7830235 | 20:20 | Durness Bus Station |
| SR25 KLX | 7830120 | 20:20 | Keoldale |
| | 7830561 | 20:25 | Durness Bus Station |
| SR25 KLX | 7830121 | 20:30 | Durness Bus Station |
| SR25 KLA | 7830236 | 20:30 | Keoldale |
| YX11 KAA | 7829855 | 20:45 | Keoldale |
| YX11 KAA | 7829856 | 20:55 | Durness Bus Station |
MyBusTimes: V1.5.9.2