Vehicle | Trip | To | |
---|---|---|---|
991 | YX12 GHB | 24422 | 09:27 | Netley |
1012 | YX72 OLN | 24436 | 09:29 | Bitterne Park |
1012 | YX72 OLN | 24437 | 09:57 | Netley |
991 | YX12 GHB | 24423 | 09:59 | Bitterne Park |
991 | YX12 GHB | 24424 | 10:27 | Netley |
1012 | YX72 OLN | 24438 | 10:29 | Bitterne Park |
1012 | YX72 OLN | 24440 | 10:57 | Netley |
991 | YX12 GHB | 24425 | 10:59 | Bitterne Park |
991 | YX12 GHB | 24426 | 11:27 | Netley |
11258 | YY64 YKB | 24446 | 11:57 | Netley |
991 | YX12 GHB | 24427 | 11:59 | Bitterne Park |
991 | YX12 GHB | 24429 | 12:27 | Netley |
11258 | YY64 YKB | 24450 | 12:29 | Bitterne Park |
11258 | YY64 YKB | 24451 | 12:57 | Netley |
991 | YX12 GHB | 24430 | 12:59 | Bitterne Park |
991 | YX12 GHB | 24431 | 13:27 | Netley |
11258 | YY64 YKB | 24452 | 13:29 | Bitterne Park |
11258 | YY64 YKB | 24453 | 13:57 | Netley |
991 | YX12 GHB | 24432 | 13:59 | Bitterne Park |
991 | YX12 GHB | 24433 | 14:27 | Netley |
11258 | YY64 YKB | 24454 | 14:29 | Bitterne Park |
11258 | YY64 YKB | 24455 | 14:57 | Netley |
991 | YX12 GHB | 24434 | 14:59 | Bitterne Park |
991 | YX12 GHB | 24435 | 15:27 | Netley |
11258 | YY64 YKB | 24456 | 15:29 | Bitterne Park |
MyBusTimes: V1.5.9.2