Vehicle | Trip | To | |
---|---|---|---|
37538 | MXZ 3345 | 7630765 | 04:34 | City Centre |
Hzy | WK06 HZY | 7630757 | 05:40 | Drumchapel |
37538 | MXZ 3345 | 7630766 | 05:40 | Drumchapel |
37538 | MXZ 3345 | 7630767 | 06:46 | City Centre |
Hzy | WK06 HZY | 7630759 | 07:52 | Drumchapel |
37538 | MXZ 3345 | 7630768 | 07:52 | Drumchapel |
37538 | MXZ 3345 | 7630769 | 08:58 | City Centre |
37538 | MXZ 3345 | 7630770 | 10:04 | Drumchapel |
Hzy | WK06 HZY | 7630761 | 10:04 | Drumchapel |
37538 | MXZ 3345 | 7630771 | 11:10 | City Centre |
Hzy | WK06 HZY | 7630763 | 12:16 | Drumchapel |
37538 | MXZ 3345 | 7630772 | 12:16 | Drumchapel |
Hzy | WK06 HZY | 7630764 | 13:22 | City Centre |
37538 | MXZ 3345 | 7630773 | 13:22 | City Centre |
MyBusTimes: V1.5.9.2