Vehicle | Trip | To | |
---|---|---|---|
2210 | SEZ 2210 | 7625852 | 09:15 | City Centre |
2210 | SEZ 2210 | 7625853 | 09:40 | Mossley Glade |
2210 | SEZ 2210 | 7625854 | 10:05 | City Centre |
2210 | SEZ 2210 | 7625855 | 10:30 | Mossley Glade |
2210 | SEZ 2210 | 7625856 | 10:55 | City Centre |
2210 | SEZ 2210 | 7625857 | 11:20 | Mossley Glade |
2210 | SEZ 2210 | 7625858 | 11:45 | City Centre |
2210 | SEZ 2210 | 7625859 | 12:10 | Mossley Glade |
2210 | SEZ 2210 | 7625860 | 12:35 | City Centre |
2210 | SEZ 2210 | 7625861 | 13:00 | Mossley Glade |
2210 | SEZ 2210 | 7625862 | 13:25 | City Centre |
2210 | SEZ 2210 | 7625863 | 13:50 | Mossley Glade |
2210 | SEZ 2210 | 7625864 | 14:15 | City Centre |
2210 | SEZ 2210 | 7625865 | 14:40 | Mossley Glade |
2210 | SEZ 2210 | 7625866 | 15:05 | City Centre |
2210 | SEZ 2210 | 7625867 | 15:30 | Mossley Glade |
2210 | SEZ 2210 | 7625868 | 15:55 | City Centre |
2210 | SEZ 2210 | 7625869 | 16:20 | Mossley Glade |
2210 | SEZ 2210 | 7625870 | 16:45 | City Centre |
2210 | SEZ 2210 | 7625871 | 17:10 | Mossley Glade |
2210 | SEZ 2210 | 7625872 | 17:35 | City Centre |
2210 | SEZ 2210 | 7625873 | 18:00 | Mossley Glade |
2210 | SEZ 2210 | 7625874 | 18:25 | City Centre |
2210 | SEZ 2210 | 7625875 | 18:50 | Mossley Glade |
2210 | SEZ 2210 | 7625876 | 19:15 | City Centre |
2210 | SEZ 2210 | 7625877 | 19:40 | Mossley Glade |
2210 | SEZ 2210 | 7625878 | 20:05 | City Centre |
2210 | SEZ 2210 | 7625879 | 20:30 | Mossley Glade |
2210 | SEZ 2210 | 7625880 | 20:55 | City Centre |
2210 | SEZ 2210 | 7625881 | 21:20 | Mossley Glade |
2210 | SEZ 2210 | 7625882 | 21:45 | City Centre |
2210 | SEZ 2210 | 7625883 | 22:10 | Mossley Glade |
2210 | SEZ 2210 | 7625884 | 22:35 | City Centre |
2210 | SEZ 2210 | 7625885 | 23:00 | Mossley Glade |
2210 | SEZ 2210 | 7625886 | 23:25 | City Centre |
MyBusTimes: V1.5.9.2