Vehicle | Trip | To | |
---|---|---|---|
32286 | SM13 NEU | 7560832 | 07:00 | Stourbridge |
31419 | YY16 YLK | 7560847 | 07:30 | Kinver |
32286 | SM13 NEU | 7560833 | 08:00 | Kinver |
31419 | YY16 YLK | 7560848 | 08:30 | Stourbridge |
32286 | SM13 NEU | 7560834 | 09:00 | Stourbridge |
31419 | YY16 YLK | 7560849 | 09:30 | Kinver |
32286 | SM13 NEU | 7560835 | 10:00 | Kinver |
31419 | YY16 YLK | 7560850 | 10:30 | Stourbridge |
32286 | SM13 NEU | 7560836 | 11:00 | Stourbridge |
31419 | YY16 YLK | 7560851 | 11:30 | Kinver |
32286 | SM13 NEU | 7560837 | 12:00 | Kinver |
31419 | YY16 YLK | 7560852 | 12:30 | Stourbridge |
32286 | SM13 NEU | 7560838 | 13:00 | Stourbridge |
31419 | YY16 YLK | 7560853 | 13:30 | Kinver |
32286 | SM13 NEU | 7560839 | 14:00 | Kinver |
31419 | YY16 YLK | 7560854 | 14:30 | Stourbridge |
32286 | SM13 NEU | 7560840 | 15:00 | Stourbridge |
31419 | YY16 YLK | 7560855 | 15:30 | Kinver |
32286 | SM13 NEU | 7560841 | 16:00 | Kinver |
31419 | YY16 YLK | 7560856 | 16:30 | Stourbridge |
MyBusTimes: V1.5.9.2