| Vehicle | Trip | To | |
|---|---|---|---|
| YD124 | YX68 YGK | 7772658 | 06:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772659 | 06:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772660 | 07:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772661 | 07:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772662 | 08:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772663 | 08:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772664 | 09:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772665 | 09:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772666 | 10:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772667 | 10:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772668 | 11:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772669 | 11:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772670 | 12:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772671 | 12:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772672 | 13:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772673 | 13:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772674 | 14:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772675 | 14:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772676 | 15:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772677 | 15:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772678 | 16:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772679 | 16:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772680 | 17:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772681 | 17:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772682 | 18:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772683 | 18:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772684 | 19:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772685 | 19:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772686 | 20:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772687 | 20:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772688 | 21:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772689 | 21:37 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772690 | 22:07 | Thornton Heath Parchmore Road |
| YD124 | YX68 YGK | 7772691 | 22:37 | Thornton Heath Parchmore Road |
MyBusTimes: V1.5.9.2