Vehicle | Trip | To | |
---|---|---|---|
10541 | SN16 ONG | 6823265 | 06:21 | Northampton |
19108 | VX07 HCH | 6823287 | 06:47 | Parklands |
19108 | VX07 HCH | 6823288 | 07:04 | Northampton |
19108 | VX07 HCH | 6823291 | 07:44 | Parklands |
19108 | VX07 HCH | 6823292 | 08:03 | Northampton |
10541 | SN16 ONG | 6823269 | 09:35 | Parklands |
10541 | SN16 ONG | 6823270 | 09:53 | Northampton |
15608 | KX59 BCY | 6823314 | 10:35 | Parklands |
15608 | KX59 BCY | 6823315 | 10:53 | Northampton |
19108 | VX07 HCH | 6823296 | 11:35 | Parklands |
19108 | VX07 HCH | 6823297 | 11:53 | Northampton |
10541 | SN16 ONG | 6823278 | 12:35 | Parklands |
10541 | SN16 ONG | 6823279 | 12:53 | Northampton |
15608 | KX59 BCY | 6823318 | 13:35 | Parklands |
15608 | KX59 BCY | 6823319 | 13:53 | Northampton |
10541 | SN16 ONG | 6823281 | 15:40 | Parklands |
10541 | SN16 ONG | 6823282 | 15:58 | Northampton |
10541 | SN16 ONG | 6823284 | 16:40 | Parklands |
10541 | SN16 ONG | 6823285 | 16:58 | Northampton |
10540 | SN16 ONF | 6822890 | 17:40 | Parklands |
10540 | SN16 ONF | 6822893 | 17:58 | Northampton |
10540 | SN16 ONF | 6822891 | 18:40 | Parklands |
10540 | SN16 ONF | 6822894 | 18:58 | Northampton |
10540 | SN16 ONF | 6822892 | 19:40 | Parklands |
10540 | SN16 ONF | 6822895 | 20:58 | Parklands |
MyBusTimes: V1.5.9.2