Vehicle | Trip | To | |
---|---|---|---|
2026 | WA20 DVO | 3994241 | 04:55 | |
2026 | WA20 DVO | 3994242 | 05:00 | Launceston |
2026 | WA20 DVO | 3994243 | 05:50 | Plymouth City Centre |
4011 | LX57 CKE | 3994047 | 06:03 | |
4011 | LX57 CKE | 3994048 | 06:10 | Bude |
4011 | LX57 CKE | 3994049 | 08:25 | Plymouth City Centre |
4011 | LX57 CKE | 3994050 | 10:15 | Bude |
4011 | LX57 CKE | 3994051 | 12:25 | Plymouth City Centre |
4011 | LX57 CKE | 3994052 | 14:15 | Callington |
4011 | LX57 CKE | 3994054 | 15:38 |
MyBusTimes: V1.5.9.2