| Vehicle | Trip | To |
|---|---|---|
| 67291 | SN66 ABM | 00:15 | Basildon Town Centre |
| 67291 | SN66 ABM | 03:20 | Stanstead Airport |
| 67291 | SN66 ABM | 04:45 | Basildon Town Centre |
| 63180 | SN64 CGZ | 06:05 | Broomfield |
| 67291 | SN66 ABM | 06:20 | Stanstead Airport |
| 63180 | SN64 CGZ | 07:20 | Basildon |
| 67291 | SN66 ABM | 08:20 | Basildon Town Centre |
| 67291 | SN66 ABM | 10:20 | Stanstead Airport |
| 67291 | SN66 ABM | 12:20 | Basildon Town Centre |
| 67291 | SN66 ABM | 14:20 | Stanstead Airport |
| 67291 | SN66 ABM | 16:20 | Basildon Town Centre |
| 67293 | SN66 ABP | 17:30 | Stanstead Airport |
| 67293 | SN66 ABP | 19:55 | Basildon |
| 67291 | SN66 ABM | 21:00 | Runwell |
MyBusTimes: V1.5.9.2