Vehicle | Trip | To | |
---|---|---|---|
50521 | YX12 GGP | 7111576 | 08:10 | Berryfields |
50521 | YX12 GGP | 7111656 | 08:30 | Town Centre |
50454 | YX22 OKC | 7111863 | 08:40 | Berryfields |
50454 | YX22 OKC | 7111874 | 09:00 | Town Centre |
50521 | YX12 GGP | 7111586 | 09:10 | Berryfields |
50521 | YX12 GGP | 7111683 | 09:30 | Town Centre |
50454 | YX22 OKC | 7111873 | 09:40 | Berryfields |
50454 | YX22 OKC | 7111875 | 10:00 | Town Centre |
50521 | YX12 GGP | 7111641 | 10:10 | Berryfields |
50521 | YX12 GGP | 7111670 | 10:30 | Town Centre |
50454 | YX22 OKC | 7111878 | 10:40 | Berryfields |
50454 | YX22 OKC | 7111938 | 11:00 | Town Centre |
MyBusTimes: V1.5.9.2