Vehicle | Trip | To | |
---|---|---|---|
50541 | E15 RRT | 6925079 | 06:30 | Bicester |
50541 | E15 RRT | 6925081 | 07:30 | Aylesbury |
80315 | E20 RRT | 6925092 | 07:30 | Bicester |
80315 | E20 RRT | 6925096 | 09:00 | Aylesbury |
80312 | SF66 ARW | 6926873 | 09:00 | Bicester |
80315 | E20 RRT | 6926875 | 10:00 | Bicester |
80312 | SF66 ARW | 6926874 | 10:00 | Aylesbury |
80315 | E20 RRT | 6926876 | 11:00 | Aylesbury |
80312 | SF66 ARW | 6926892 | 11:00 | Bicester |
80312 | SF66 ARW | 6926893 | 12:00 | Aylesbury |
50538 | YY64 YKG | 6926909 | 12:00 | Bicester |
50538 | YY64 YKG | 6926910 | 13:00 | Aylesbury |
80312 | SF66 ARW | 6926926 | 13:00 | Bicester |
MyBusTimes: V1.5.9.2