Vehicle | Trip | To | |
---|---|---|---|
80315 | E20 RRT | 6637336 | 07:30 | Bicester |
50503 | E3 RRT | 6637358 | 08:40 | Bicester |
80315 | E20 RRT | 6637360 | 08:45 | Aylesbury |
80315 | E20 RRT | 6637363 | 09:40 | Bicester |
50503 | E3 RRT | 6637364 | 09:45 | Aylesbury |
50503 | E3 RRT | 6637366 | 10:40 | Bicester |
80315 | E20 RRT | 6637367 | 10:45 | Aylesbury |
80315 | E20 RRT | 6637368 | 11:40 | Bicester |
50503 | E3 RRT | 6637369 | 11:45 | Aylesbury |
50503 | E3 RRT | 6637370 | 12:40 | Bicester |
80315 | E20 RRT | 6637371 | 12:45 | Aylesbury |
50503 | E3 RRT | 6637379 | 13:45 | Aylesbury |
80315 | E20 RRT | 6637375 | 13:50 | Bicester |
80315 | E20 RRT | 6637384 | 14:55 | Aylesbury |
50107 | BV73 MLY | 6637388 | 15:00 | Bicester |
50107 | BV73 MLY | 6637398 | 16:10 | Aylesbury |
80315 | E20 RRT | 6637399 | 16:15 | Bicester |
80315 | E20 RRT | 6637400 | 17:15 | Aylesbury |
50107 | BV73 MLY | 6637403 | 17:30 | Bicester |
50107 | BV73 MLY | 6637406 | 18:30 | Aylesbury |
MyBusTimes: V1.5.9.2