Vehicle | Trip | To | |
---|---|---|---|
50401 | GW16 BUS | 6227247 | 05:00 | Central Milton Keynes |
50401 | GW16 BUS | 6227248 | 06:00 | Aylesbury |
50407 | E19 RRT | 6227251 | 06:00 | Central Milton Keynes |
50403 | SW16 BUS | 6227240 | 06:30 | Central Milton Keynes |
50401 | GW16 BUS | 6227249 | 07:00 | Central Milton Keynes |
50407 | E19 RRT | 6227252 | 07:00 | Aylesbury |
50539 | YY64 YKH | 6227485 | 07:30 | Central Milton Keynes |
50403 | SW16 BUS | 6227241 | 07:30 | Aylesbury |
50401 | GW16 BUS | 6227250 | 08:00 | Aylesbury |
50407 | E19 RRT | 6227267 | 08:00 | Central Milton Keynes |
50539 | YY64 YKH | 6227486 | 08:30 | Aylesbury |
50407 | E19 RRT | 6227268 | 09:00 | Aylesbury |
50403 | SW16 BUS | 6227208 | 09:00 | Central Milton Keynes |
50403 | SW16 BUS | 6227209 | 10:00 | Aylesbury |
80315 | E20 RRT | 6227269 | 10:00 | Central Milton Keynes |
50403 | SW16 BUS | 6227243 | 11:00 | Central Milton Keynes |
80315 | E20 RRT | 6227270 | 11:00 | Aylesbury |
50407 | E19 RRT | 6227303 | 12:00 | Central Milton Keynes |
50403 | SW16 BUS | 6227244 | 12:00 | Aylesbury |
50403 | SW16 BUS | 6227245 | 13:00 | Central Milton Keynes |
50407 | E19 RRT | 6227304 | 13:00 | Aylesbury |
50110 | BV73 MMF | 6227253 | 14:00 | Central Milton Keynes |
50403 | SW16 BUS | 6227246 | 14:00 | Aylesbury |
50110 | BV73 MMF | 6227254 | 15:00 | Aylesbury |
50407 | E19 RRT | 6227362 | 15:00 | Central Milton Keynes |
50402 | JW16 BUS | 6227609 | 15:30 | Central Milton Keynes |
50407 | E19 RRT | 6227363 | 16:00 | Aylesbury |
80315 | E20 RRT | 6227296 | 16:00 | Central Milton Keynes |
50110 | BV73 MMF | 6227255 | 16:30 | Central Milton Keynes |
50402 | JW16 BUS | 6227611 | 16:30 | Aylesbury |
80315 | E20 RRT | 6227297 | 17:00 | Aylesbury |
50407 | E19 RRT | 6227364 | 17:00 | Central Milton Keynes |
50403 | SW16 BUS | 6239371 | 17:30 | Central Milton Keynes |
50110 | BV73 MMF | 6227256 | 17:30 | Aylesbury |
80315 | E20 RRT | 6227298 | 18:00 | Central Milton Keynes |
50407 | E19 RRT | 6227373 | 18:00 | Aylesbury |
50403 | SW16 BUS | 6239373 | 18:30 | Aylesbury |
50110 | BV73 MMF | 6227257 | 19:00 | Central Milton Keynes |
80315 | E20 RRT | 6227299 | 19:00 | Aylesbury |
50110 | BV73 MMF | 6227258 | 20:00 | Aylesbury |
50109 | BV73 MME | 6227584 | 20:00 | Central Milton Keynes |
50109 | BV73 MME | 6227585 | 21:00 | Aylesbury |
MyBusTimes: V1.5.9.2