Vehicle | Trip | To |
---|---|---|
1013 | YD02 UMV | 12:00 | University of Bath |
1013 | YD02 UMV | 12:10 | Arnold Interchange |
274 | YJ08 PKX | 12:20 | University of Bath |
1013 | YD02 UMV | 12:30 | University of Bath |
274 | YJ08 PKX | 12:30 | Arnold Interchange |
1013 | YD02 UMV | 12:40 | Arnold Interchange |
274 | YJ08 PKX | 12:50 | University of Bath |
1900 | BN68 XTE | 13:00 | Arnold Interchange |
MyBusTimes: V1.5.9.2