Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7712741 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 7712773 | 06:00 | Portsmouth |
2610 | CX56 CEA | 7712805 | 06:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7712742 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 7712784 | 07:00 | Southampton City Centre |
SL104 | MX14 UHY | 7712794 | 07:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7712774 | 07:40 | Southampton City Centre |
2610 | CX56 CEA | 7712806 | 08:00 | Portsmouth |
DE20021 | YX58 DWK | 7712743 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 7712785 | 08:40 | Portsmouth |
SL104 | MX14 UHY | 7712795 | 09:00 | Portsmouth |
SL103 | MX14 ZUL | 7712775 | 09:20 | Portsmouth |
2610 | CX56 CEA | 7712807 | 09:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7712744 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 7712786 | 10:20 | Southampton City Centre |
SL104 | MX14 UHY | 7712796 | 10:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7712776 | 11:00 | Southampton City Centre |
2610 | CX56 CEA | 7712808 | 11:20 | Portsmouth |
DE20021 | YX58 DWK | 7712745 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 7712787 | 12:00 | Portsmouth |
SL104 | MX14 UHY | 7712797 | 12:20 | Portsmouth |
SL103 | MX14 ZUL | 7712777 | 12:40 | Portsmouth |
2610 | CX56 CEA | 7712809 | 13:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7712746 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 7712788 | 13:40 | Southampton City Centre |
SL104 | MX14 UHY | 7712798 | 14:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7712778 | 14:20 | Southampton City Centre |
2610 | CX56 CEA | 7712810 | 14:40 | Portsmouth |
DE20021 | YX58 DWK | 7712747 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 7712789 | 15:20 | Portsmouth |
SL104 | MX14 UHY | 7712799 | 15:40 | Portsmouth |
SL103 | MX14 ZUL | 7712779 | 16:00 | Portsmouth |
2610 | CX56 CEA | 7712811 | 16:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7712748 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 7712790 | 17:00 | Southampton City Centre |
SL104 | MX14 UHY | 7712800 | 17:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7712780 | 17:40 | Southampton City Centre |
2610 | CX56 CEA | 7712812 | 18:00 | Portsmouth |
DE20021 | YX58 DWK | 7712749 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 7712791 | 18:40 | Portsmouth |
SL104 | MX14 UHY | 7712801 | 19:00 | Portsmouth |
SL103 | MX14 ZUL | 7712781 | 19:20 | Portsmouth |
2610 | CX56 CEA | 7712813 | 19:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7712750 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 7712792 | 20:20 | Southampton City Centre |
SL104 | MX14 UHY | 7712802 | 20:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7712782 | 21:00 | Southampton City Centre |
2610 | CX56 CEA | 7712814 | 21:20 | Portsmouth |
DE20021 | YX58 DWK | 7712751 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 7712793 | 22:00 | Portsmouth |
SL104 | MX14 UHY | 7712803 | 22:20 | Portsmouth |
SL103 | MX14 ZUL | 7712783 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7712752 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2