Vehicle | Trip | To | |
---|---|---|---|
SL107 | MX14 YEP | 7695047 | 05:00 | Portsmouth |
SL108 | MX14 DBD | 7695059 | 06:00 | Portsmouth |
42943 | WA56 OAS | 7695090 | 06:20 | Southampton City Centre |
SL107 | MX14 YEP | 7695048 | 06:40 | Southampton City Centre |
SL100 | MX14 MHK | 7695070 | 07:00 | Southampton City Centre |
SL102 | MX14 PHE | 7695080 | 07:20 | Southampton City Centre |
SL108 | MX14 DBD | 7695060 | 07:40 | Southampton City Centre |
42943 | WA56 OAS | 7695091 | 08:00 | Portsmouth |
SL107 | MX14 YEP | 7695049 | 08:20 | Portsmouth |
SL100 | MX14 MHK | 7695071 | 08:40 | Portsmouth |
SL102 | MX14 PHE | 7695081 | 09:00 | Portsmouth |
SL108 | MX14 DBD | 7695061 | 09:20 | Portsmouth |
42943 | WA56 OAS | 7695092 | 09:40 | Southampton City Centre |
SL107 | MX14 YEP | 7695050 | 10:00 | Southampton City Centre |
SL100 | MX14 MHK | 7695072 | 10:20 | Southampton City Centre |
SL102 | MX14 PHE | 7695082 | 10:40 | Southampton City Centre |
SL108 | MX14 DBD | 7695062 | 11:00 | Southampton City Centre |
42943 | WA56 OAS | 7695093 | 11:20 | Portsmouth |
SL107 | MX14 YEP | 7695051 | 11:40 | Portsmouth |
SL100 | MX14 MHK | 7695073 | 12:00 | Portsmouth |
SL102 | MX14 PHE | 7695083 | 12:20 | Portsmouth |
SL108 | MX14 DBD | 7695063 | 12:40 | Portsmouth |
42943 | WA56 OAS | 7695094 | 13:00 | Southampton City Centre |
SL107 | MX14 YEP | 7695052 | 13:20 | Southampton City Centre |
SL100 | MX14 MHK | 7695074 | 13:40 | Southampton City Centre |
SL102 | MX14 PHE | 7695084 | 14:00 | Southampton City Centre |
SL108 | MX14 DBD | 7695064 | 14:20 | Southampton City Centre |
42943 | WA56 OAS | 7695095 | 14:40 | Portsmouth |
SL107 | MX14 YEP | 7695053 | 15:00 | Portsmouth |
SL100 | MX14 MHK | 7695075 | 15:20 | Portsmouth |
SL102 | MX14 PHE | 7695085 | 15:40 | Portsmouth |
SL108 | MX14 DBD | 7695065 | 16:00 | Portsmouth |
42943 | WA56 OAS | 7695096 | 16:20 | Southampton City Centre |
SL107 | MX14 YEP | 7695054 | 16:40 | Southampton City Centre |
SL100 | MX14 MHK | 7695076 | 17:00 | Southampton City Centre |
SL102 | MX14 PHE | 7695086 | 17:20 | Southampton City Centre |
SL108 | MX14 DBD | 7695066 | 17:40 | Southampton City Centre |
42943 | WA56 OAS | 7695097 | 18:00 | Portsmouth |
SL107 | MX14 YEP | 7695055 | 18:20 | Portsmouth |
SL100 | MX14 MHK | 7695077 | 18:40 | Portsmouth |
SL102 | MX14 PHE | 7695087 | 19:00 | Portsmouth |
SL108 | MX14 DBD | 7695067 | 19:20 | Portsmouth |
42943 | WA56 OAS | 7695098 | 19:40 | Southampton City Centre |
SL107 | MX14 YEP | 7695056 | 20:00 | Southampton City Centre |
SL100 | MX14 MHK | 7695078 | 20:20 | Southampton City Centre |
SL102 | MX14 PHE | 7695088 | 20:40 | Southampton City Centre |
SL108 | MX14 DBD | 7695068 | 21:00 | Southampton City Centre |
42943 | WA56 OAS | 7695099 | 21:20 | Portsmouth |
SL107 | MX14 YEP | 7695057 | 21:40 | Portsmouth |
SL100 | MX14 MHK | 7695079 | 22:00 | Portsmouth |
SL102 | MX14 PHE | 7695089 | 22:20 | Portsmouth |
SL108 | MX14 DBD | 7695069 | 22:40 | Portsmouth |
SL107 | MX14 YEP | 7695058 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2