Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7667732 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 7667744 | 06:00 | Portsmouth |
1105 | SN12 AOH | 7667775 | 06:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7667733 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 7667755 | 07:00 | Southampton City Centre |
SL104 | MX14 UHY | 7667765 | 07:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7667745 | 07:40 | Southampton City Centre |
1105 | SN12 AOH | 7667776 | 08:00 | Portsmouth |
DE20021 | YX58 DWK | 7667734 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 7667756 | 08:40 | Portsmouth |
SL104 | MX14 UHY | 7667766 | 09:00 | Portsmouth |
SL103 | MX14 ZUL | 7667746 | 09:20 | Portsmouth |
1105 | SN12 AOH | 7667777 | 09:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7667735 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 7667757 | 10:20 | Southampton City Centre |
SL104 | MX14 UHY | 7667767 | 10:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7667747 | 11:00 | Southampton City Centre |
1105 | SN12 AOH | 7667778 | 11:20 | Portsmouth |
DE20021 | YX58 DWK | 7667736 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 7667758 | 12:00 | Portsmouth |
SL104 | MX14 UHY | 7667768 | 12:20 | Portsmouth |
SL103 | MX14 ZUL | 7667748 | 12:40 | Portsmouth |
1105 | SN12 AOH | 7667779 | 13:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7667737 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 7667759 | 13:40 | Southampton City Centre |
SL104 | MX14 UHY | 7667769 | 14:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7667749 | 14:20 | Southampton City Centre |
1105 | SN12 AOH | 7667780 | 14:40 | Portsmouth |
DE20021 | YX58 DWK | 7667738 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 7667760 | 15:20 | Portsmouth |
SL104 | MX14 UHY | 7667770 | 15:40 | Portsmouth |
SL103 | MX14 ZUL | 7667750 | 16:00 | Portsmouth |
1105 | SN12 AOH | 7667781 | 16:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7667739 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 7667761 | 17:00 | Southampton City Centre |
SL104 | MX14 UHY | 7667771 | 17:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7667751 | 17:40 | Southampton City Centre |
1105 | SN12 AOH | 7667782 | 18:00 | Portsmouth |
DE20021 | YX58 DWK | 7667740 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 7667762 | 18:40 | Portsmouth |
SL104 | MX14 UHY | 7667772 | 19:00 | Portsmouth |
SL103 | MX14 ZUL | 7667752 | 19:20 | Portsmouth |
1105 | SN12 AOH | 7667783 | 19:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7667741 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 7667763 | 20:20 | Southampton City Centre |
SL104 | MX14 UHY | 7667773 | 20:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7667753 | 21:00 | Southampton City Centre |
1105 | SN12 AOH | 7667784 | 21:20 | Portsmouth |
DE20021 | YX58 DWK | 7667742 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 7667764 | 22:00 | Portsmouth |
SL104 | MX14 UHY | 7667774 | 22:20 | Portsmouth |
SL103 | MX14 ZUL | 7667754 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7667743 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2