Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7650058 | 05:00 | Portsmouth |
SL101 | MX14 OUD | 7650071 | 06:00 | Portsmouth |
2636 | CX56 CEU | 7650158 | 06:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7650059 | 06:40 | Southampton City Centre |
SL109 | MX14 YEE | 7650100 | 07:00 | Southampton City Centre |
SL113 | MX14 DJZ | 7650129 | 07:20 | Southampton City Centre |
SL101 | MX14 OUD | 7650072 | 07:40 | Southampton City Centre |
2636 | CX56 CEU | 7650159 | 08:00 | Portsmouth |
DE20021 | YX58 DWK | 7650060 | 08:20 | Portsmouth |
SL109 | MX14 YEE | 7650101 | 08:40 | Portsmouth |
SL113 | MX14 DJZ | 7650130 | 09:00 | Portsmouth |
SL101 | MX14 OUD | 7650073 | 09:20 | Portsmouth |
2636 | CX56 CEU | 7650160 | 09:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7650061 | 10:00 | Southampton City Centre |
SL109 | MX14 YEE | 7650102 | 10:20 | Southampton City Centre |
SL113 | MX14 DJZ | 7650131 | 10:40 | Southampton City Centre |
SL101 | MX14 OUD | 7650074 | 11:00 | Southampton City Centre |
2636 | CX56 CEU | 7650161 | 11:20 | Portsmouth |
DE20021 | YX58 DWK | 7650062 | 11:40 | Portsmouth |
SL109 | MX14 YEE | 7650103 | 12:00 | Portsmouth |
SL113 | MX14 DJZ | 7650132 | 12:20 | Portsmouth |
SL101 | MX14 OUD | 7650075 | 12:40 | Portsmouth |
2636 | CX56 CEU | 7650162 | 13:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7650063 | 13:20 | Southampton City Centre |
SL109 | MX14 YEE | 7650104 | 13:40 | Southampton City Centre |
SL113 | MX14 DJZ | 7650133 | 14:00 | Southampton City Centre |
SL101 | MX14 OUD | 7650076 | 14:20 | Southampton City Centre |
2636 | CX56 CEU | 7650163 | 14:40 | Portsmouth |
DE20021 | YX58 DWK | 7650064 | 15:00 | Portsmouth |
SL109 | MX14 YEE | 7650105 | 15:20 | Portsmouth |
SL113 | MX14 DJZ | 7650134 | 15:40 | Portsmouth |
SL101 | MX14 OUD | 7650077 | 16:00 | Portsmouth |
2636 | CX56 CEU | 7650164 | 16:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7650065 | 16:40 | Southampton City Centre |
SL109 | MX14 YEE | 7650106 | 17:00 | Southampton City Centre |
SL113 | MX14 DJZ | 7650135 | 17:20 | Southampton City Centre |
SL101 | MX14 OUD | 7650078 | 17:40 | Southampton City Centre |
2636 | CX56 CEU | 7650165 | 18:00 | Portsmouth |
DE20021 | YX58 DWK | 7650066 | 18:20 | Portsmouth |
SL109 | MX14 YEE | 7650107 | 18:40 | Portsmouth |
SL113 | MX14 DJZ | 7650136 | 19:00 | Portsmouth |
SL101 | MX14 OUD | 7650079 | 19:20 | Portsmouth |
2636 | CX56 CEU | 7650166 | 19:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7650067 | 20:00 | Southampton City Centre |
SL109 | MX14 YEE | 7650108 | 20:20 | Southampton City Centre |
SL113 | MX14 DJZ | 7650137 | 20:40 | Southampton City Centre |
SL101 | MX14 OUD | 7650080 | 21:00 | Southampton City Centre |
2636 | CX56 CEU | 7650167 | 21:20 | Portsmouth |
DE20021 | YX58 DWK | 7650068 | 21:40 | Portsmouth |
SL109 | MX14 YEE | 7650109 | 22:00 | Portsmouth |
SL113 | MX14 DJZ | 7650138 | 22:20 | Portsmouth |
SL101 | MX14 OUD | 7650081 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7650069 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2