Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7549710 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 7549722 | 06:00 | Portsmouth |
2610 | CX56 CEA | 7549833 | 06:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7549711 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 7549773 | 07:00 | Southampton City Centre |
SL104 | MX14 UHY | 7549803 | 07:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7549723 | 07:40 | Southampton City Centre |
2610 | CX56 CEA | 7549834 | 08:00 | Portsmouth |
DE20021 | YX58 DWK | 7549712 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 7549774 | 08:40 | Portsmouth |
SL104 | MX14 UHY | 7549804 | 09:00 | Portsmouth |
SL103 | MX14 ZUL | 7549724 | 09:20 | Portsmouth |
2610 | CX56 CEA | 7549835 | 09:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7549713 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 7549775 | 10:20 | Southampton City Centre |
SL104 | MX14 UHY | 7549805 | 10:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7549725 | 11:00 | Southampton City Centre |
2610 | CX56 CEA | 7549836 | 11:20 | Portsmouth |
DE20021 | YX58 DWK | 7549714 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 7549776 | 12:00 | Portsmouth |
SL104 | MX14 UHY | 7549806 | 12:20 | Portsmouth |
SL103 | MX14 ZUL | 7549726 | 12:40 | Portsmouth |
2610 | CX56 CEA | 7549837 | 13:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7549715 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 7549777 | 13:40 | Southampton City Centre |
SL104 | MX14 UHY | 7549807 | 14:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7549727 | 14:20 | Southampton City Centre |
2610 | CX56 CEA | 7549838 | 14:40 | Portsmouth |
DE20021 | YX58 DWK | 7549716 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 7549778 | 15:20 | Portsmouth |
SL104 | MX14 UHY | 7549808 | 15:40 | Portsmouth |
SL103 | MX14 ZUL | 7549728 | 16:00 | Portsmouth |
2610 | CX56 CEA | 7549839 | 16:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7549717 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 7549779 | 17:00 | Southampton City Centre |
SL104 | MX14 UHY | 7549809 | 17:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7549729 | 17:40 | Southampton City Centre |
2610 | CX56 CEA | 7549840 | 18:00 | Portsmouth |
DE20021 | YX58 DWK | 7549718 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 7549780 | 18:40 | Portsmouth |
SL104 | MX14 UHY | 7549810 | 19:00 | Portsmouth |
SL103 | MX14 ZUL | 7549730 | 19:20 | Portsmouth |
2610 | CX56 CEA | 7549841 | 19:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7549719 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 7549781 | 20:20 | Southampton City Centre |
SL104 | MX14 UHY | 7549811 | 20:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7549731 | 21:00 | Southampton City Centre |
2610 | CX56 CEA | 7549842 | 21:20 | Portsmouth |
DE20021 | YX58 DWK | 7549720 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 7549782 | 22:00 | Portsmouth |
SL104 | MX14 UHY | 7549812 | 22:20 | Portsmouth |
SL103 | MX14 ZUL | 7549732 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7549721 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2