Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7351837 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 7351850 | 06:00 | Portsmouth |
DE20021 | YX58 DWK | 7351838 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 7351861 | 07:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7351851 | 07:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7351839 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 7351862 | 08:40 | Portsmouth |
SL103 | MX14 ZUL | 7351852 | 09:20 | Portsmouth |
DE20021 | YX58 DWK | 7351840 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 7351863 | 10:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7351853 | 11:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7351841 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 7351864 | 12:00 | Portsmouth |
SL103 | MX14 ZUL | 7351854 | 12:40 | Portsmouth |
DE20021 | YX58 DWK | 7351842 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 7351865 | 13:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7351855 | 14:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7351843 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 7351866 | 15:20 | Portsmouth |
SL103 | MX14 ZUL | 7351856 | 16:00 | Portsmouth |
DE20021 | YX58 DWK | 7351844 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 7351867 | 17:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7351857 | 17:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7351845 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 7351868 | 18:40 | Portsmouth |
SL103 | MX14 ZUL | 7351858 | 19:20 | Portsmouth |
DE20021 | YX58 DWK | 7351846 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 7351869 | 20:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7351859 | 21:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7351847 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 7351870 | 22:00 | Portsmouth |
SL103 | MX14 ZUL | 7351860 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7351848 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2