Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7340305 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 7340318 | 06:00 | Portsmouth |
DE20021 | YX58 DWK | 7340306 | 06:40 | Southampton City Centre |
SL108 | MX14 DBD | 7340329 | 07:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7340319 | 07:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7340307 | 08:20 | Portsmouth |
SL108 | MX14 DBD | 7340330 | 08:40 | Portsmouth |
SL103 | MX14 ZUL | 7340320 | 09:20 | Portsmouth |
DE20021 | YX58 DWK | 7340308 | 10:00 | Southampton City Centre |
SL108 | MX14 DBD | 7340331 | 10:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7340321 | 11:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7340309 | 11:40 | Portsmouth |
SL108 | MX14 DBD | 7340332 | 12:00 | Portsmouth |
SL103 | MX14 ZUL | 7340322 | 12:40 | Portsmouth |
DE20021 | YX58 DWK | 7340310 | 13:20 | Southampton City Centre |
SL108 | MX14 DBD | 7340333 | 13:40 | Southampton City Centre |
SL103 | MX14 ZUL | 7340323 | 14:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7340311 | 15:00 | Portsmouth |
SL108 | MX14 DBD | 7340334 | 15:20 | Portsmouth |
SL103 | MX14 ZUL | 7340324 | 16:00 | Portsmouth |
DE20021 | YX58 DWK | 7340312 | 16:40 | Southampton City Centre |
SL108 | MX14 DBD | 7340335 | 17:00 | Southampton City Centre |
SL103 | MX14 ZUL | 7340325 | 17:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7340313 | 18:20 | Portsmouth |
SL108 | MX14 DBD | 7340336 | 18:40 | Portsmouth |
SL103 | MX14 ZUL | 7340326 | 19:20 | Portsmouth |
DE20021 | YX58 DWK | 7340314 | 20:00 | Southampton City Centre |
SL108 | MX14 DBD | 7340337 | 20:20 | Southampton City Centre |
SL103 | MX14 ZUL | 7340327 | 21:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7340315 | 21:40 | Portsmouth |
SL108 | MX14 DBD | 7340338 | 22:00 | Portsmouth |
SL103 | MX14 ZUL | 7340328 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7340316 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2