Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 7291512 | 05:00 | Portsmouth |
DP42605 | YY64 GVX | 7291524 | 06:00 | Portsmouth |
DE20021 | YX58 DWK | 7291513 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 7291535 | 07:00 | Southampton City Centre |
DP42605 | YY64 GVX | 7291525 | 07:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7291514 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 7291536 | 08:40 | Portsmouth |
DP42605 | YY64 GVX | 7291526 | 09:20 | Portsmouth |
DE20021 | YX58 DWK | 7291515 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 7291537 | 10:20 | Southampton City Centre |
DP42605 | YY64 GVX | 7291527 | 11:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7291516 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 7291538 | 12:00 | Portsmouth |
DP42605 | YY64 GVX | 7291528 | 12:40 | Portsmouth |
DE20021 | YX58 DWK | 7291517 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 7291539 | 13:40 | Southampton City Centre |
DP42605 | YY64 GVX | 7291529 | 14:20 | Southampton City Centre |
DE20021 | YX58 DWK | 7291518 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 7291540 | 15:20 | Portsmouth |
DP42605 | YY64 GVX | 7291530 | 16:00 | Portsmouth |
DE20021 | YX58 DWK | 7291519 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 7291541 | 17:00 | Southampton City Centre |
DP42605 | YY64 GVX | 7291531 | 17:40 | Southampton City Centre |
DE20021 | YX58 DWK | 7291520 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 7291542 | 18:40 | Portsmouth |
DP42605 | YY64 GVX | 7291532 | 19:20 | Portsmouth |
DE20021 | YX58 DWK | 7291521 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 7291543 | 20:20 | Southampton City Centre |
DP42605 | YY64 GVX | 7291533 | 21:00 | Southampton City Centre |
DE20021 | YX58 DWK | 7291522 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 7291544 | 22:00 | Portsmouth |
DP42605 | YY64 GVX | 7291534 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 7291523 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2