Vehicle | Trip | To | |
---|---|---|---|
SL100 | MX14 MHK | 7245036 | 05:00 | Portsmouth |
SL102 | MX14 PHE | 7245048 | 06:00 | Portsmouth |
2610 | CX56 CEA | 7245079 | 06:20 | Southampton City Centre |
SL100 | MX14 MHK | 7245037 | 06:40 | Southampton City Centre |
SL104 | MX14 UHY | 7245059 | 07:00 | Southampton City Centre |
DE20202 | YX58 DUY | 7245069 | 07:20 | Southampton City Centre |
SL102 | MX14 PHE | 7245049 | 07:40 | Southampton City Centre |
2610 | CX56 CEA | 7245080 | 08:00 | Portsmouth |
SL100 | MX14 MHK | 7245038 | 08:20 | Portsmouth |
SL104 | MX14 UHY | 7245060 | 08:40 | Portsmouth |
DE20202 | YX58 DUY | 7245070 | 09:00 | Portsmouth |
SL102 | MX14 PHE | 7245050 | 09:20 | Portsmouth |
2610 | CX56 CEA | 7245081 | 09:40 | Southampton City Centre |
SL100 | MX14 MHK | 7245039 | 10:00 | Southampton City Centre |
SL104 | MX14 UHY | 7245061 | 10:20 | Southampton City Centre |
DE20202 | YX58 DUY | 7245071 | 10:40 | Southampton City Centre |
SL102 | MX14 PHE | 7245051 | 11:00 | Southampton City Centre |
2610 | CX56 CEA | 7245082 | 11:20 | Portsmouth |
SL100 | MX14 MHK | 7245040 | 11:40 | Portsmouth |
SL104 | MX14 UHY | 7245062 | 12:00 | Portsmouth |
DE20202 | YX58 DUY | 7245072 | 12:20 | Portsmouth |
SL102 | MX14 PHE | 7245052 | 12:40 | Portsmouth |
2610 | CX56 CEA | 7245083 | 13:00 | Southampton City Centre |
SL100 | MX14 MHK | 7245041 | 13:20 | Southampton City Centre |
SL104 | MX14 UHY | 7245063 | 13:40 | Southampton City Centre |
DE20202 | YX58 DUY | 7245073 | 14:00 | Southampton City Centre |
SL102 | MX14 PHE | 7245053 | 14:20 | Southampton City Centre |
2610 | CX56 CEA | 7245084 | 14:40 | Portsmouth |
SL100 | MX14 MHK | 7245042 | 15:00 | Portsmouth |
SL104 | MX14 UHY | 7245064 | 15:20 | Portsmouth |
DE20202 | YX58 DUY | 7245074 | 15:40 | Portsmouth |
SL102 | MX14 PHE | 7245054 | 16:00 | Portsmouth |
2610 | CX56 CEA | 7245085 | 16:20 | Southampton City Centre |
SL100 | MX14 MHK | 7245043 | 16:40 | Southampton City Centre |
SL104 | MX14 UHY | 7245065 | 17:00 | Southampton City Centre |
DE20202 | YX58 DUY | 7245075 | 17:20 | Southampton City Centre |
SL102 | MX14 PHE | 7245055 | 17:40 | Southampton City Centre |
2610 | CX56 CEA | 7245086 | 18:00 | Portsmouth |
SL100 | MX14 MHK | 7245044 | 18:20 | Portsmouth |
SL104 | MX14 UHY | 7245066 | 18:40 | Portsmouth |
DE20202 | YX58 DUY | 7245076 | 19:00 | Portsmouth |
SL102 | MX14 PHE | 7245056 | 19:20 | Portsmouth |
2610 | CX56 CEA | 7245087 | 19:40 | Southampton City Centre |
SL100 | MX14 MHK | 7245045 | 20:00 | Southampton City Centre |
SL104 | MX14 UHY | 7245067 | 20:20 | Southampton City Centre |
DE20202 | YX58 DUY | 7245077 | 20:40 | Southampton City Centre |
SL102 | MX14 PHE | 7245057 | 21:00 | Southampton City Centre |
2610 | CX56 CEA | 7245088 | 21:20 | Portsmouth |
SL100 | MX14 MHK | 7245046 | 21:40 | Portsmouth |
SL104 | MX14 UHY | 7245068 | 22:00 | Portsmouth |
DE20202 | YX58 DUY | 7245078 | 22:20 | Portsmouth |
SL102 | MX14 PHE | 7245058 | 22:40 | Portsmouth |
SL100 | MX14 MHK | 7245047 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2