Vehicle | Trip | To | |
---|---|---|---|
DE20202 | YX58 DUY | 7079950 | 05:00 | Portsmouth |
DP42600 | LG02 FFP | 7079962 | 06:00 | Portsmouth |
2610 | CX56 CEA | 7079983 | 06:20 | Southampton City Centre |
DE20202 | YX58 DUY | 7079951 | 06:40 | Southampton City Centre |
SL101 | MX14 OUD | 7079973 | 07:00 | Southampton City Centre |
DP42600 | LG02 FFP | 7079963 | 07:40 | Southampton City Centre |
2610 | CX56 CEA | 7079984 | 08:00 | Portsmouth |
DE20202 | YX58 DUY | 7079952 | 08:20 | Portsmouth |
SL101 | MX14 OUD | 7079974 | 08:40 | Portsmouth |
DP42600 | LG02 FFP | 7079964 | 09:20 | Portsmouth |
2610 | CX56 CEA | 7079985 | 09:40 | Southampton City Centre |
DE20202 | YX58 DUY | 7079953 | 10:00 | Southampton City Centre |
SL101 | MX14 OUD | 7079975 | 10:20 | Southampton City Centre |
DP42600 | LG02 FFP | 7079965 | 11:00 | Southampton City Centre |
2610 | CX56 CEA | 7079986 | 11:20 | Portsmouth |
DE20202 | YX58 DUY | 7079954 | 11:40 | Portsmouth |
SL101 | MX14 OUD | 7079976 | 12:00 | Portsmouth |
DP42600 | LG02 FFP | 7079966 | 12:40 | Portsmouth |
2610 | CX56 CEA | 7079987 | 13:00 | Southampton City Centre |
DE20202 | YX58 DUY | 7079955 | 13:20 | Southampton City Centre |
SL101 | MX14 OUD | 7079977 | 13:40 | Southampton City Centre |
DP42600 | LG02 FFP | 7079967 | 14:20 | Southampton City Centre |
2610 | CX56 CEA | 7079988 | 14:40 | Portsmouth |
DE20202 | YX58 DUY | 7079956 | 15:00 | Portsmouth |
SL101 | MX14 OUD | 7079978 | 15:20 | Portsmouth |
DP42600 | LG02 FFP | 7079968 | 16:00 | Portsmouth |
2610 | CX56 CEA | 7079989 | 16:20 | Southampton City Centre |
DE20202 | YX58 DUY | 7079957 | 16:40 | Southampton City Centre |
SL101 | MX14 OUD | 7079979 | 17:00 | Southampton City Centre |
DP42600 | LG02 FFP | 7079969 | 17:40 | Southampton City Centre |
2610 | CX56 CEA | 7079990 | 18:00 | Portsmouth |
DE20202 | YX58 DUY | 7079958 | 18:20 | Portsmouth |
SL101 | MX14 OUD | 7079980 | 18:40 | Portsmouth |
DP42600 | LG02 FFP | 7079970 | 19:20 | Portsmouth |
2610 | CX56 CEA | 7079991 | 19:40 | Southampton City Centre |
DE20202 | YX58 DUY | 7079959 | 20:00 | Southampton City Centre |
SL101 | MX14 OUD | 7079981 | 20:20 | Southampton City Centre |
DP42600 | LG02 FFP | 7079971 | 21:00 | Southampton City Centre |
2610 | CX56 CEA | 7079992 | 21:20 | Portsmouth |
DE20202 | YX58 DUY | 7079960 | 21:40 | Portsmouth |
SL101 | MX14 OUD | 7079982 | 22:00 | Portsmouth |
DP42600 | LG02 FFP | 7079972 | 22:40 | Portsmouth |
DE20202 | YX58 DUY | 7079961 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2