Vehicle | Trip | To | |
---|---|---|---|
SL122 | SNI4 KOS | 6969375 | 05:00 | Portsmouth |
SL103 | MX14 ZUL | 6969387 | 06:00 | Portsmouth |
SL122 | SNI4 KOS | 6969376 | 06:40 | Southampton City Centre |
DP42602 | LG02 FGO | 6969398 | 07:00 | Southampton City Centre |
SL103 | MX14 ZUL | 6969388 | 07:40 | Southampton City Centre |
SL122 | SNI4 KOS | 6969377 | 08:20 | Portsmouth |
DP42602 | LG02 FGO | 6969399 | 08:40 | Portsmouth |
SL103 | MX14 ZUL | 6969389 | 09:20 | Portsmouth |
SL122 | SNI4 KOS | 6969378 | 10:00 | Southampton City Centre |
DP42602 | LG02 FGO | 6969400 | 10:20 | Southampton City Centre |
SL103 | MX14 ZUL | 6969390 | 11:00 | Southampton City Centre |
SL122 | SNI4 KOS | 6969379 | 11:40 | Portsmouth |
DP42602 | LG02 FGO | 6969401 | 12:00 | Portsmouth |
SL103 | MX14 ZUL | 6969391 | 12:40 | Portsmouth |
SL122 | SNI4 KOS | 6969380 | 13:20 | Southampton City Centre |
DP42602 | LG02 FGO | 6969402 | 13:40 | Southampton City Centre |
SL103 | MX14 ZUL | 6969392 | 14:20 | Southampton City Centre |
SL122 | SNI4 KOS | 6969381 | 15:00 | Portsmouth |
DP42602 | LG02 FGO | 6969403 | 15:20 | Portsmouth |
SL103 | MX14 ZUL | 6969393 | 16:00 | Portsmouth |
SL122 | SNI4 KOS | 6969382 | 16:40 | Southampton City Centre |
DP42602 | LG02 FGO | 6969404 | 17:00 | Southampton City Centre |
SL103 | MX14 ZUL | 6969394 | 17:40 | Southampton City Centre |
SL122 | SNI4 KOS | 6969383 | 18:20 | Portsmouth |
DP42602 | LG02 FGO | 6969405 | 18:40 | Portsmouth |
SL103 | MX14 ZUL | 6969395 | 19:20 | Portsmouth |
SL122 | SNI4 KOS | 6969384 | 20:00 | Southampton City Centre |
DP42602 | LG02 FGO | 6969406 | 20:20 | Southampton City Centre |
SL103 | MX14 ZUL | 6969396 | 21:00 | Southampton City Centre |
SL122 | SNI4 KOS | 6969385 | 21:40 | Portsmouth |
DP42602 | LG02 FGO | 6969407 | 22:00 | Portsmouth |
SL103 | MX14 ZUL | 6969397 | 22:40 | Portsmouth |
SL122 | SNI4 KOS | 6969386 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2