Vehicle | Trip | To | |
---|---|---|---|
DE20021 | YX58 DWK | 6826766 | 05:00 | Portsmouth |
DE20054 | YX59 BYF | 6826778 | 06:00 | Portsmouth |
DE20021 | YX58 DWK | 6826767 | 06:40 | Southampton City Centre |
SL106 | MX14 JTR | 6826804 | 07:00 | Southampton City Centre |
DE20054 | YX59 BYF | 6826779 | 07:40 | Southampton City Centre |
DE20021 | YX58 DWK | 6826768 | 08:20 | Portsmouth |
SL106 | MX14 JTR | 6826805 | 08:40 | Portsmouth |
DE20054 | YX59 BYF | 6826780 | 09:20 | Portsmouth |
DE20021 | YX58 DWK | 6826769 | 10:00 | Southampton City Centre |
SL106 | MX14 JTR | 6826806 | 10:20 | Southampton City Centre |
DE20054 | YX59 BYF | 6826781 | 11:00 | Southampton City Centre |
DE20021 | YX58 DWK | 6826770 | 11:40 | Portsmouth |
SL106 | MX14 JTR | 6826807 | 12:00 | Portsmouth |
DE20054 | YX59 BYF | 6826782 | 12:40 | Portsmouth |
DE20021 | YX58 DWK | 6826771 | 13:20 | Southampton City Centre |
SL106 | MX14 JTR | 6826808 | 13:40 | Southampton City Centre |
DE20054 | YX59 BYF | 6826783 | 14:20 | Southampton City Centre |
DE20021 | YX58 DWK | 6826772 | 15:00 | Portsmouth |
SL106 | MX14 JTR | 6826809 | 15:20 | Portsmouth |
DE20054 | YX59 BYF | 6826784 | 16:00 | Portsmouth |
DE20021 | YX58 DWK | 6826773 | 16:40 | Southampton City Centre |
SL106 | MX14 JTR | 6826810 | 17:00 | Southampton City Centre |
DE20054 | YX59 BYF | 6826785 | 17:40 | Southampton City Centre |
DE20021 | YX58 DWK | 6826774 | 18:20 | Portsmouth |
SL106 | MX14 JTR | 6826811 | 18:40 | Portsmouth |
DE20054 | YX59 BYF | 6826786 | 19:20 | Portsmouth |
DE20021 | YX58 DWK | 6826775 | 20:00 | Southampton City Centre |
SL106 | MX14 JTR | 6826812 | 20:20 | Southampton City Centre |
DE20054 | YX59 BYF | 6826787 | 21:00 | Southampton City Centre |
DE20021 | YX58 DWK | 6826776 | 21:40 | Portsmouth |
SL106 | MX14 JTR | 6826813 | 22:00 | Portsmouth |
DE20054 | YX59 BYF | 6826788 | 22:40 | Portsmouth |
DE20021 | YX58 DWK | 6826777 | 23:20 | Southampton City Centre |
MyBusTimes: V1.5.9.2