Vehicle | Trip | To | |
---|---|---|---|
| SO73 LRO | 7124703 | 07:00 | Riverview Park |
| SO73 LRO | 7124704 | 07:30 | Riverview Park |
| SO73 LRO | 7124705 | 08:00 | Riverview Park |
| SO73 LRO | 7124706 | 08:30 | Riverview Park |
| SO73 LRO | 7124707 | 09:00 | Riverview Park |
| SO73 LRO | 7124708 | 09:30 | Riverview Park |
| SO73 LRO | 7124709 | 10:00 | Riverview Park |
| SO73 LRO | 7124710 | 10:30 | Riverview Park |
| SO73 LRO | 7124711 | 11:00 | Riverview Park |
| SO73 LRO | 7124712 | 11:30 | Riverview Park |
| SO73 LRO | 7124713 | 12:00 | Riverview Park |
| SO73 LRO | 7124714 | 12:30 | Riverview Park |
| SO73 LRO | 7124715 | 13:00 | Riverview Park |
| SO73 LRO | 7124716 | 13:30 | Riverview Park |
| SO73 LRO | 7124717 | 14:00 | Riverview Park |
| SO73 LRO | 7124718 | 14:30 | Riverview Park |
| SO73 LRO | 7124719 | 15:00 | Riverview Park |
| SO73 LRO | 7124720 | 15:30 | Riverview Park |
| SO73 LRO | 7124721 | 16:00 | Riverview Park |
| SO73 LRO | 7124722 | 16:30 | Riverview Park |
| SO73 LRO | 7124723 | 17:00 | Riverview Park |
| SO73 LRO | 7124724 | 17:30 | Riverview Park |
| SO73 LRO | 7124725 | 18:00 | Riverview Park |
| SO73 LRO | 7124726 | 18:30 | Riverview Park |
| SO73 LRO | 7124727 | 19:00 | Riverview Park |
| SO73 LRO | 7124728 | 19:30 | Riverview Park |
| SO73 LRO | 7124729 | 20:00 | Riverview Park |
| SO73 LRO | 7124730 | 20:30 | Riverview Park |
| SO73 LRO | 7124731 | 21:00 | Riverview Park |
| SO73 LRO | 7124732 | 21:30 | Riverview Park |
| SO73 LRO | 7124733 | 22:00 | Riverview Park |
| SO73 LRO | 7124734 | 22:30 | Riverview Park |
| SO73 LRO | 7124735 | 23:00 | Riverview Park |
| SO73 LRO | 7124736 | 23:30 | Riverview Park |
MyBusTimes: V1.5.9.2