Vehicle | Trip | To | |
---|---|---|---|
6142 | SK19 EYJ | 6578869 | 08:00 | Leylands Wood |
6143 | SO24 LRL | 6578890 | 08:30 | Town Centre |
6142 | SK19 EYJ | 6578870 | 09:00 | Town Centre |
6143 | SO24 LRL | 6578891 | 09:30 | Leylands Wood |
6142 | SK19 EYJ | 6578871 | 10:00 | Leylands Wood |
6143 | SO24 LRL | 6578892 | 10:30 | Town Centre |
6142 | SK19 EYJ | 6578872 | 11:00 | Town Centre |
6143 | SO24 LRL | 6578893 | 11:30 | Leylands Wood |
6142 | SK19 EYJ | 6578873 | 12:00 | Leylands Wood |
6143 | SO24 LRL | 6578894 | 12:30 | Town Centre |
6142 | SK19 EYJ | 6578874 | 13:00 | Town Centre |
6143 | SO24 LRL | 6578895 | 13:30 | Leylands Wood |
6142 | SK19 EYJ | 6578875 | 14:00 | Leylands Wood |
6143 | SO24 LRL | 6578896 | 14:30 | Town Centre |
6142 | SK19 EYJ | 6578876 | 15:00 | Town Centre |
6143 | SO24 LRL | 6578897 | 15:30 | Leylands Wood |
6142 | SK19 EYJ | 6578877 | 16:00 | Leylands Wood |
6143 | SO24 LRL | 6578898 | 16:30 | Town Centre |
6142 | SK19 EYJ | 6578878 | 17:00 | Town Centre |
6143 | SO24 LRL | 6578899 | 17:30 | Leylands Wood |
6142 | SK19 EYJ | 6578879 | 18:00 | Leylands Wood |
6143 | SO24 LRL | 6578900 | 18:30 | Town Centre |
6142 | SK19 EYJ | 6578880 | 19:00 | Town Centre |
6143 | SO24 LRL | 6578901 | 19:30 | Leylands Wood |
MyBusTimes: V1.5.9.2