Vehicle | Trip | To | |
---|---|---|---|
ADE500 | SK25 DAA | 7282081 | 00:20 | Manchester City Centre |
40001 | AD25 BEV | 7281756 | 05:50 | Manchester City Centre |
40001 | AD25 BEV | 7281757 | 06:50 | Manchester City Centre |
40001 | AD25 BEV | 7281758 | 07:50 | Manchester City Centre |
40001 | AD25 BEV | 7281759 | 08:50 | Manchester City Centre |
40001 | AD25 BEV | 7281760 | 09:50 | Manchester City Centre |
40001 | AD25 BEV | 7281761 | 10:50 | Manchester City Centre |
40001 | AD25 BEV | 7281762 | 11:50 | Manchester City Centre |
40001 | AD25 BEV | 7281763 | 12:50 | Manchester City Centre |
40001 | AD25 BEV | 7281764 | 13:50 | Manchester City Centre |
40001 | AD25 BEV | 7281765 | 14:50 | Manchester City Centre |
40001 | AD25 BEV | 7281766 | 15:50 | Manchester City Centre |
40001 | AD25 BEV | 7281767 | 16:50 | Manchester City Centre |
40001 | AD25 BEV | 7281768 | 17:50 | Manchester City Centre |
40001 | AD25 BEV | 7281769 | 18:50 | Manchester City Centre |
40001 | AD25 BEV | 7281770 | 19:50 | Manchester City Centre |
40001 | AD25 BEV | 7281771 | 20:50 | Manchester City Centre |
40001 | AD25 BEV | 7281772 | 21:50 | Manchester City Centre |
40001 | AD25 BEV | 7281926 | 22:50 | Manchester City Centre |
MyBusTimes: V1.5.9.2