Vehicle | Trip | To | |
---|---|---|---|
140 | LO19 YYE | 3064088 | 11:20 | Denton, Ruskin Avenue |
140 | LO19 YYE | 3064089 | 11:59 | Ashton-Under-Lyne |
143 | LK66 EHW | 3064621 | 13:20 | Denton, Ruskin Avenue |
143 | LK66 EHW | 3064622 | 13:59 | Ashton-Under-Lyne |
140 | LO19 YYE | 3064201 | 15:20 | Denton, Ruskin Avenue |
140 | LO19 YYE | 3064202 | 15:59 | Ashton-Under-Lyne |
143 | LK66 EHW | 3064627 | 17:20 | Denton, Ruskin Avenue |
143 | LK66 EHW | 3064628 | 17:59 | Ashton-Under-Lyne |
140 | LO19 YYE | 3064207 | 19:20 | Denton, Ruskin Avenue |
140 | LO19 YYE | 3064208 | 19:59 | Ashton-Under-Lyne |
143 | LK66 EHW | 3064633 | 21:20 | Denton, Ruskin Avenue |
143 | LK66 EHW | 3064634 | 21:59 | Ashton-Under-Lyne |
MyBusTimes: V1.5.9.2