Vehicle | Trip | To | |
---|---|---|---|
| AE64JKL | 7214061 | 06:00 | Cambridge |
| AE10JRU | 7214076 | 06:00 | Peterborough |
| AE64JKL | 7214062 | 07:00 | Peterborough |
| AE10JRU | 7214077 | 07:00 | Cambridge |
| AE64JKL | 7214063 | 08:00 | Cambridge |
| AE10JRU | 7214078 | 08:00 | Peterborough |
| AE10JRU | 7214079 | 09:00 | Cambridge |
| AE64JKL | 7214064 | 09:00 | Peterborough |
| AE64JKL | 7214065 | 10:00 | Cambridge |
| AE10JRU | 7214080 | 10:00 | Peterborough |
| AE64JKL | 7214066 | 11:00 | Peterborough |
| AE10JRU | 7214081 | 11:00 | Cambridge |
| AE64JKL | 7214067 | 12:00 | Cambridge |
132 | FL63DXF | 7223861 | 12:00 | Peterborough |
132 | FL63DXF | 7223862 | 13:00 | Cambridge |
| AE64JKL | 7214068 | 13:00 | Peterborough |
| AE64JKL | 7214069 | 14:00 | Cambridge |
132 | FL63DXF | 7223863 | 14:00 | Peterborough |
| AE64JKL | 7214070 | 15:00 | Peterborough |
132 | FL63DXF | 7223864 | 15:00 | Cambridge |
| AE64JKL | 7214071 | 16:00 | Cambridge |
164 | BV25WRA | 7224241 | 16:00 | Peterborough |
164 | BV25WRA | 7224242 | 17:00 | Cambridge |
| AE64JKL | 7214072 | 17:00 | Peterborough |
| AE64JKL | 7214073 | 18:00 | Cambridge |
164 | BV25WRA | 7224243 | 18:00 | Peterborough |
| AE64JKL | 7214074 | 19:00 | Peterborough |
164 | BV25WRA | 7224244 | 19:00 | Cambridge |
| AE64JKL | 7214075 | 20:00 | Cambridge |
164 | BV25WRA | 7224245 | 20:00 | Cambridge |
MyBusTimes: V1.5.9.2