Vehicle | Trip | To | |
---|---|---|---|
| AE64JKL | 7204029 | 06:00 | Peterborough |
| KX09GYJ | 7204190 | 06:00 | Cambridge |
| AE64JKL | 7204030 | 07:00 | Cambridge |
| KX09GYJ | 7204191 | 07:00 | Peterborough |
| AE64JKL | 7204031 | 08:00 | Peterborough |
| KX09GYJ | 7204192 | 08:00 | Cambridge |
| KX09GYJ | 7204193 | 09:00 | Peterborough |
| AE64JKL | 7204032 | 09:00 | Cambridge |
| AE64JKL | 7204033 | 10:00 | Peterborough |
| KX09GYJ | 7204194 | 10:00 | Cambridge |
| AE64JKL | 7204034 | 11:00 | Cambridge |
| KX09GYJ | 7204195 | 11:00 | Peterborough |
| AE64JKL | 7204035 | 12:00 | Peterborough |
| KX09GYJ | 7204196 | 12:00 | Cambridge |
| KX09GYJ | 7204197 | 13:00 | Peterborough |
| AE64JKL | 7204036 | 13:00 | Cambridge |
| AE64JKL | 7204037 | 14:00 | Peterborough |
| KX09GYJ | 7204198 | 14:00 | Cambridge |
| AE64JKL | 7204038 | 15:00 | Cambridge |
| KX09GYJ | 7204199 | 15:00 | Peterborough |
| AE64JKL | 7204039 | 16:00 | Peterborough |
| KX09GYJ | 7204200 | 16:00 | Cambridge |
| KX09GYJ | 7204201 | 17:00 | Peterborough |
| AE64JKL | 7204040 | 17:00 | Cambridge |
| AE64JKL | 7204041 | 18:00 | Peterborough |
| KX09GYJ | 7204202 | 18:00 | Cambridge |
| AE64JKL | 7204042 | 19:00 | Cambridge |
| KX09GYJ | 7204203 | 19:00 | Peterborough |
| AE64JKL | 7204043 | 20:00 | Peterborough |
| KX09GYJ | 7204204 | 20:00 | Cambridge |
MyBusTimes: V1.5.9.2