Vehicle | Trip | To | |
---|---|---|---|
| AE64JKL | 7104249 | 06:00 | Peterborough |
| AE10JRU | 7104264 | 06:00 | Cambridge |
| AE64JKL | 7104250 | 07:00 | Cambridge |
| AE10JRU | 7104265 | 07:00 | Peterborough |
| AE64JKL | 7104251 | 08:00 | Peterborough |
| AE10JRU | 7104266 | 08:00 | Cambridge |
| AE10JRU | 7104267 | 09:00 | Peterborough |
| AE64JKL | 7104252 | 09:00 | Cambridge |
| AE64JKL | 7104253 | 10:00 | Peterborough |
| AE10JRU | 7104268 | 10:00 | Cambridge |
| AE64JKL | 7104254 | 11:00 | Cambridge |
| AE10JRU | 7104269 | 11:00 | Peterborough |
| AE64JKL | 7104255 | 12:00 | Peterborough |
| AE10JRU | 7104270 | 12:00 | Cambridge |
| AE10JRU | 7104271 | 13:00 | Peterborough |
| AE64JKL | 7104256 | 13:00 | Cambridge |
| AE64JKL | 7104257 | 14:00 | Peterborough |
| AE10JRU | 7104272 | 14:00 | Cambridge |
| AE64JKL | 7104258 | 15:00 | Cambridge |
| AE10JRU | 7104273 | 15:00 | Peterborough |
| AE64JKL | 7104259 | 16:00 | Peterborough |
| AE10JRU | 7104274 | 16:00 | Cambridge |
| AE10JRU | 7104275 | 17:00 | Peterborough |
| AE64JKL | 7104260 | 17:00 | Cambridge |
| AE64JKL | 7104261 | 18:00 | Peterborough |
| AE10JRU | 7104276 | 18:00 | Cambridge |
| AE64JKL | 7104262 | 19:00 | Cambridge |
| AE10JRU | 7104277 | 19:00 | Peterborough |
| AE64JKL | 7104263 | 20:00 | Peterborough |
| AE10JRU | 7104278 | 20:00 | Cambridge |
MyBusTimes: V1.5.9.2