Vehicle | Trip | To | |
---|---|---|---|
| AE64JKL | 6788645 | 06:00 | Cambridge |
| AE10JRU | 6788662 | 06:00 | Peterborough |
| AE64JKL | 6788646 | 07:00 | Peterborough |
| AE10JRU | 6788663 | 07:00 | Cambridge |
| AE64JKL | 6788647 | 08:00 | Cambridge |
| AE10JRU | 6788664 | 08:00 | Peterborough |
| AE10JRU | 6788665 | 09:00 | Cambridge |
| AE64JKL | 6788648 | 09:00 | Peterborough |
| AE64JKL | 6788649 | 10:00 | Cambridge |
| AE10JRU | 6788666 | 10:00 | Peterborough |
| AE64JKL | 6788650 | 11:00 | Peterborough |
| AE10JRU | 6788667 | 11:00 | Cambridge |
| AE64JKL | 6788651 | 12:00 | Cambridge |
| AE10JRU | 6788668 | 12:00 | Peterborough |
| AE10JRU | 6788669 | 13:00 | Cambridge |
| AE64JKL | 6788652 | 13:00 | Peterborough |
| AE64JKL | 6788653 | 14:00 | Cambridge |
| AE10JRU | 6788670 | 14:00 | Peterborough |
| AE64JKL | 6788654 | 15:00 | Peterborough |
| AE10JRU | 6788671 | 15:00 | Cambridge |
| AE64JKL | 6788655 | 16:00 | Cambridge |
| AE10JRU | 6788672 | 16:00 | Peterborough |
| AE10JRU | 6788673 | 17:00 | Cambridge |
| AE64JKL | 6788656 | 17:00 | Peterborough |
| AE64JKL | 6788657 | 18:00 | Cambridge |
| AE10JRU | 6788674 | 18:00 | Peterborough |
| AE64JKL | 6788658 | 19:00 | Peterborough |
| AE10JRU | 6788675 | 19:00 | Cambridge |
| AE64JKL | 6788659 | 20:00 | Cambridge |
| AE10JRU | 6788676 | 20:00 | Peterborough |
MyBusTimes: V1.5.9.2